Print This Page

Home History Membership Club Amenities Directions Members Only
Golf Score Card Tennis Fitness Center Swimming Dining
 
 

Front 9

Hole 1 2 3 4 5 6 7 8 9 Out
Blue 400 501 227 437 397 186 525 395 402 3470
White 382 471 203 422 365 172 508 325 358 3206
Gold 285 395 168 371 309 158 452 272 287 2697
Red 274 365 133 355 296 148 442 257 277 2547
Par 4 5 3 4 4 3 5 4 4 36
Men's Hcap 3 15 11 1 5 9 7 17 13  
Ladies' Hcap 7 5 15 1 13 17 3 9 11  


Back 9

Hole 10 11 12 13 14 15 16 17 18 In TOTAL
Blue 432 161 555 206 441 357 560 291 462 3465 6935
White 414 137 510 190 415 328 546 272 442 3254 6460
Gold 341 131 405 174 358 272 457 229 380 2747 5444
Red 328 119 395 158 349 262 447 163 297 2518 5065
Par 4 3 5 3 4 4 5 4 4 36 72
Men's Hcap 8 16 10 12 2 14 4 18 6     
Ladies' Hcap 8 18 6 14 2 12 4 16 10
8/1/2010

Copyright ©2006 Texarkana Country Club :: 1 Country Club Ln :: Texarkana, AR 71854, Miller County - (870) 772-8221